Frockwala Size Guide
Use this chart to find the perfect fit for your little one. All measurements are approximate — for the best fit, measure your child and compare with the chart below.
Girls Age-Based Size Chart
| Age | Chest (inches) | Length (inches) | Approx. Age (Months/Years) |
|---|---|---|---|
| 3–6 Months | 18–19" | 16–17" | 0–0.5 yrs |
| 6–12 Months | 19–20" | 17–18" | 0.5–1 yr |
| 1–2 Years | 20–21" | 18–20" | 1–2 yrs |
| 2–4 Years | 22–23" | 21–24" | 2–4 yrs |
| 4–6 Years | 24–26" | 25–28" | 4–6 yrs |
| 6–8 Years | 26–28" | 28–31" | 6–8 yrs |
| 8–10 Years | 28–30" | 32–35" | 8–10 yrs |
| 10–12 Years | 30–32" | 35–37" | 10–12 yrs |
How to Measure Your Child
- Chest: Measure around the fullest part of the chest, keeping the tape snug but not tight.
- Length: Measure from the shoulder to where you'd like the dress to end.
- Tip: If your child is between two sizes, we recommend sizing up for a comfortable, growing-room fit.
Need Help Choosing?
Still unsure which size to pick? Contact us with your child's age and we'll help you choose the perfect fit.